| Local | Cinema | Classroom | U-table | Long table | Oval table | Reception | Lighting | m2 | Floor | Ceiling height |
|---|---|---|---|---|---|---|---|---|---|---|
| Theaters | 250 | 110 | 62 | 110 | 180 | 300 | A + B | 213 | marble | 4,5 m |
| Teatersalen I | 120 | 72 | 48 | 72 | 100 | 150 | A + B | 130 | marble | 5,0 m |
| Teatersalen II | 80 | 40 | 28 | 40 | 70 | 80 | B | 91 | marble | 4,0 m |
| The Hall | A + B | 50 | Parkett | 3,5 m | ||||||
| The corner | A + B | 48 | Parkett | 3,5 m | ||||||
| Møterom 1 | 50 | 32 | 22 | 32 | B | 60 | Teppe | 3,0 m | ||
| Møterom 2 | A + B | 18 | Teppe | 3,0 m | ||||||
| Møterom 3 | A + B | 23 | Teppe | 3,0 m | ||||||
| Møterom 4 | 40 | 20 | 18 | 20 | A + B | 43 | Teppe | 3,0 m | ||
| Møterom 5 | A + B | 34 | Teppe | 2,6 m | ||||||
| Møterom 6 | A + B | 39 | Teppe | 2,6 m | ||||||
| Møterom 7 | A + B | 31 | Teppe | 2,6 m | ||||||
| Møterom 8 | A + B | 17 | Teppe | 2,6 m | ||||||
| Caroline | 80 | 40 | 40 | (småbord) | 200 | A + B | 200 | Teppe / Parkett | 3,0 m |
Belysning A = Dagslys
Belysning B = Dempemuligheter