| Local | Cinema | Classroom | U-table | Long table | Oval table | Reception | Lighting | m2 | Floor | Ceiling height |
|---|---|---|---|---|---|---|---|---|---|---|
| Teatersalen | 250 | 110 | 62 | 110 | 180 | 300 | A + B | 213 | marble | 4,5 m |
| Theatres I | 120 | 72 | 48 | 72 | 100 | 150 | A + B | 130 | marble | 5,0 m |
| Theaters II | 80 | 40 | 28 | 40 | 70 | 80 | B | 91 | marble | 4,0 m |
| Salen | A + B | 50 | Parquet flooring | 3,5 m | ||||||
| Hjørnet | A + B | 48 | Parquet flooring | 3,5 m | ||||||
| Meeting room 1 | 50 | 32 | 22 | 32 | B | 60 | carpet | 3,0 m | ||
| Meeting room 2 | A + B | 18 | carpet | 3,0 m | ||||||
| Meeting room 3 | A + B | 23 | carpet | 3,0 m | ||||||
| Meeting room 4 | 40 | 20 | 18 | 20 | A + B | 43 | carpet | 3,0 m | ||
| Meeting room 5 | A + B | 34 | carpet | 2,6 m | ||||||
| Meeting room 6 | A + B | 39 | carpet | 2,6 m | ||||||
| Meeting room 7 | A + B | 31 | carpet | 2,6 m | ||||||
| Meeting room 8 | A + B | 17 | carpet | 2,6 m | ||||||
| Caroline | 80 | 40 | 40 | (small table) | 200 | A + B | 200 | Carpet / Parquet | 3,0 m |
Lighting A = Daylight
Lighting B = Dimming options